Kola study: Difference between revisions
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
==Summarized Results== | ==Summarized Results== | ||
In total, 2,227 core samples were taken. The Kola team reportedly found human remains in 236 samples. Most samples indicated undisturbed, natural strata. Kola published the results in 2000 in both Polish and English versions, although the book was never widely available and can only be found in | In total, 2,227 core samples were taken. The Kola team reportedly found human remains in 236 samples. Most samples indicated undisturbed, natural strata. Kola published the results in 2000 in both Polish and English versions, although the book was never widely available and can only be found in select university or research libraries. | ||
*Hitlerowski obóz zagłady Żydów w Bełżcu w świetle źródeł archeologicznych. Badania 1997-1999 | *Hitlerowski obóz zagłady Żydów w Bełżcu w świetle źródeł archeologicznych. Badania 1997-1999 | ||
Line 20: | Line 20: | ||
The published results present drawings of 137 of the 236 samples identified as positive for human remains. | The published results present drawings of 137 of the 236 samples identified as positive for human remains. | ||
==Kola's Graves== | |||
The Kola team estimated 33 mass graves, with the number, boundaries, and dimensions being extrapolated from the core samples. | |||
{| class="wikitable" style="margin:auto" | |||
|+ Extrapolated Grave Dimensions | |||
|- | |||
! # !! Dimensions [m] !! Depth [m] !! Surface [M2] !! Volume [M3] | |||
|- | |||
| 1 || 40x12 || 4.80 || 480 || 1,500 | |||
|- | |||
| 2 || 14x6 || 2.00 || 84 || 170 | |||
|- | |||
| 3 || 16x15 || 5.00 || 240 || 960 | |||
|} | |||
==Graphics== | |||
[[File:KolaBelzecPage70.jpg]] | [[File:KolaBelzecPage70.jpg]] | ||
[[Category:Physical Evidence]] | [[Category:Physical Evidence]] | ||
[[Category:Archaeology]] | [[Category:Archaeology]] |
Revision as of 15:57, 16 November 2024
The Kola study refers to archaeological research of the Belzec camp conducted in the late 1990s. The head of the Polish archaeological team was Andrzej Kola. Historians Robin O’Neil and Michael Tregenza also participated.
Dates
The archaeological work was conducted during the following periods.
- October 12-25, 1997
- April 27-June 6, 1998
- October 25-November 14, 1998
- September 12-25, 1999
Method
A core sampling method was used. Samples were taken at 5 meter intervals. A manual drill was used, around 6-8 meters long, and 65 mm in diameter.
Summarized Results
In total, 2,227 core samples were taken. The Kola team reportedly found human remains in 236 samples. Most samples indicated undisturbed, natural strata. Kola published the results in 2000 in both Polish and English versions, although the book was never widely available and can only be found in select university or research libraries.
- Hitlerowski obóz zagłady Żydów w Bełżcu w świetle źródeł archeologicznych. Badania 1997-1999
- Bełżec: The Nazi Camp for Jews in the Light of Archeological Sources: Excavations 1997-1999
The published results present drawings of 137 of the 236 samples identified as positive for human remains.
Kola's Graves
The Kola team estimated 33 mass graves, with the number, boundaries, and dimensions being extrapolated from the core samples.
# | Dimensions [m] | Depth [m] | Surface [M2] | Volume [M3] |
---|---|---|---|---|
1 | 40x12 | 4.80 | 480 | 1,500 |
2 | 14x6 | 2.00 | 84 | 170 |
3 | 16x15 | 5.00 | 240 | 960 |